BS – Biliary Stents
The BS – Biliary Stents are used to drain obstructed biliary ducts
- Radiopaque PEBAX tubing material
- Smooth rounding posterior
- Taper tip for easy insertion
- Various sizes available
Detailed Image

Specifications
Order No. (Amsterdam) | Fr | Length (cm) | Qty. / Box |
---|---|---|---|
BSA7/5 | 7 | 5 | 10 |
BSA7/7 | 7 | 7 | 10 |
BSA7/10 | 7 | 10 | 10 |
BSA7/12 | 7 | 12 | 10 |
BSA7/15 | 7 | 15 | 10 |
BSA10/5 | 10 | 5 | 10 |
BSA10/7 | 10 | 7 | 10 |
BSA10/10 | 10 | 10 | 10 |
BSA10/12 | 10 | 12 | 10 |
BSA10/15 | 10 | 15 | 10 |
Order No.(Standard) | Fr | Length(cm) | Qty. / Box |
---|---|---|---|
BSS7/5 | 7 | 5 | 10 |
BSS7/7 | 7 | 7 | 10 |
BSS7/10 | 7 | 10 | 10 |
BSS7/12 | 7 | 12 | 10 |
BSS7/15 | 7 | 15 | 10 |
BSS10/5 | 10 | 5 | 10 |
BSS10/7 | 10 | 7 | 10 |
BSS10/10 | 10 | 10 | 10 |
BSS10/12 | 10 | 12 | 10 |
BSS10/15 | 10 | 15 | 10 |
Order No. (Amsterdam) (Kit) | Fr | Length (cm) | Qty. / Box |
---|---|---|---|
BSA7/5-K | 7 | 5 | 1 |
BSA7/7-K | 7 | 7 | 1 |
BSA7/10-K | 7 | 10 | 1 |
BSA7/12-K | 7 | 12 | 1 |
BSA7/15-K | 7 | 15 | 1 |
BSA10/5-K | 10 | 5 | 1 |
BSA10/7-K | 10 | 7 | 1 |
BSA10/10-K | 10 | 10 | 1 |
BSA10/12-K | 10 | 12 | 1 |
BSA10/15-K | 10 | 15 | 1 |
Order No.(Standarsd (Kit) | Fr | Length(cm) | Qty. / Box |
---|---|---|---|
BSS7/5-K | 7 | 5 | 1 |
BSS7/7-K | 7 | 7 | 1 |
BSS7/10-K | 7 | 10 | 1 |
BSS7/12-K | 7 | 12 | 1 |
BSS7/15-K | 7 | 15 | 1 |
BSS10/5-K | 10 | 5 | 1 |
BSS10/7-K | 10 | 7 | 1 |
BSS10/10-K | 10 | 10 | 1 |
BSS10/12-K | 10 | 12 | 1 |
BSS10/15-K | 10 | 15 | 1 |
- Biliary Stents
- Majestick - Biliary Stent Introducer
- 035" PTFE Guidewire 400cm
Videos
Video coming soon....
Documents
Warning: Undefined array key 2 in /home/ricz8qvvcubw/public_html/wp-content/themes/spock/functions.php on line 1225
BS - Biliary Stents Brochure - USBS-Biliary-Stents.pdf