PAN Stents
The PAN Stents are used for drainage of obstructed pancreatic ducts.
- Radiopaque PEBAX tubing material
- Rounded end
- Pusher components available separately – P5/170 or P7/170
- Taper tip for easy insertion
- Various types & sizes available
Detailed Image

Specifications
| Order No. (Pigtail) | Fr | Length (cm) | Qty. / Box | 
|---|---|---|---|
| PSP5/3 | 5 | 3 | 10 | 
| PSP5/5 | 5 | 5 | 10 | 
| PSP5/7 | 5 | 7 | 10 | 
| PSP5/9 | 5 | 9 | 10 | 
| PSP5/12 | 5 | 12 | 10 | 
| PSP7/3 | 7 | 3 | 10 | 
| PSP7/5 | 7 | 5 | 10 | 
| PSP7/7 | 7 | 7 | 10 | 
| PSP7/9 | 7 | 9 | 10 | 
| PSP7/12 | 7 | 12 | 10 | 
| Order No. (Curved) | Fr | Length (cm) | Qty. / Box | 
|---|---|---|---|
| PSC5/3 | 5 | 3 | 10 | 
| PSC5/5 | 5 | 5 | 10 | 
| PSC5/7 | 5 | 7 | 10 | 
| PSC5/9 | 5 | 9 | 10 | 
| PSC5/12 | 5 | 12 | 10 | 
| PSC7/3 | 7 | 3 | 10 | 
| PSC7/5 | 7 | 5 | 10 | 
| PSC7/7 | 7 | 7 | 10 | 
| PSC7/9 | 7 | 9 | 10 | 
| PSC7/12 | 7 | 12 | 10 | 
| Order No. (Pigtail) (Kit) | Fr | Length (cm) | Qty. / Box | 
|---|---|---|---|
| PSP5/3-K | 5 | 3 | 10 | 
| PSP5/5-K | 5 | 5 | 10 | 
| PSP5/7-K | 5 | 7 | 10 | 
| PSP5/9-K | 5 | 9 | 10 | 
| PSP5/12-K | 5 | 12 | 10 | 
| PSP7/3-K | 7 | 3 | 10 | 
| PSP7/5-K | 7 | 5 | 10 | 
| PSP7/7-K | 7 | 7 | 10 | 
| PSP7/9-K | 7 | 9 | 10 | 
| PSP7/12-K | 7 | 12 | 10 | 
| Order No. (Curved) (Kit) | Fr | Length (cm) | Qty. / Box | 
|---|---|---|---|
| PSC5/3-K | 5 | 3 | 10 | 
| PSC5/5-K | 5 | 5 | 10 | 
| PSC5/7-K | 5 | 7 | 10 | 
| PSC5/9-K | 5 | 9 | 10 | 
| PSC5/12-K | 5 | 12 | 10 | 
| PSC7/3-K | 7 | 3 | 10 | 
| PSC7/5-K | 7 | 5 | 10 | 
| PSC7/7-K | 7 | 7 | 10 | 
| PSC7/9-K | 7 | 9 | 10 | 
| PSC7/12-K | 7 | 12 | 10 | 
- Pancreatic Stents
- 035" PTFE Guidewire 400cm
- Pusher
Videos
Video coming soon....
Documents
Warning: Undefined array key 2 in /home/ricz8qvvcubw/public_html/wp-content/themes/spock/functions.php on line 1225
PAN Stents Brochure - USPAN-Stents.pdf



 
				 
				